Uz pasūtījumunuo €19.96/mėn.
VISOJE LATVIJOJE
įvertinimas
garantija
Procesorius AMD AMD CPU Desktop Ryzen 9 16/32T 9950X3D (4.3GHz/5.7GHz,144MB,170W,AM5) tray, with Radeon Graphics
Prieinamumas:
+ Pridėti palyginimui
Nėra sandėlyje
per 14 dienų
VISOJE LATVIJOJE
įvertinimas
garantija
Pristatymo būdai:
Mokėjimo būdai:
Pagrindinė informacija
| Artikuls | 100-000000719 |
| Manufacturer | AMD |
| Product Type | CPU Desktop |
| CPU | AMD Ryzen 9 9950X3D |
| Socket | AM5 |
| Clock Rate | 4.30 GHz |
| Turbo Clock Rate | 5.70 Ghz |
| Core Quantity | 16 |
| Threads Quantity | 32 |
| Core Name | Granite Ridge |
| L2 Cache Size | 16 MB |
| L3 Cache Size | 128 MB |
| Features | AES instructions<br/>Streaming SIMD Extensions<br/>Streaming SIMD Extensions 2<br/>Streaming SIMD Extensions 3<br/>Streaming SIMD Extensions 4.1<br/>Streaming SIMD Extensions 4.2<br/>Streaming SIMD Extensions 4A<br/>Advanced Vector Extensions<br/>Supplemental SSE3<br/>Advanced Vector Extensions 2.0<br/>Advanced Vector Extensions 512<br/>AMD Precision Boost 2<br/>RAID Support<br/>AMD Ryzen Master<br/>PCI Express 5.0 Support<br/>Multimedia Extensions (MMX(+))<br/>AMD EXPO Memory Overclocking Technology<br/>Curve Optimizer Voltage Offsets |
| Production Technology | 4 nm |
| Instruction Set | 64 bit |
| TDP | 170 W |
| Memory Types | DDR5 |
| Max Memory Size | 192GB |
| Memory Channels Supports | 2 |
| Supported Memory Speed | 3600MHz(PC5-28800)/5600MHz(PC5-44800) |
| Max Number of PCI Express Lanes | 28 |
| Graphics Adapter | AMD Radeon Graphics |
| Graphics Base Frequency | 2200 MHz |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 36 mēneši |
| Warranty validation Criteria | Serial Number |
| Pack Weight Brutto (kg) | 0.07 kg |
| Pack Weight Netto (kg) | 0.05 kg |
| Pieces in pack | 1 |
| Box Length (mm) | 593 mm |
| Box Width (mm) | 410 mm |
| Box Height (mm) | 150 mm |
| Box Weight Brutto (kg) | 2.5 kg |
| Packs in Box | 36 |
| Package Type | Tray |
Gamintojas
